<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retribution Fitness</title>
	<atom:link href="http://retributionfitness.com/blog7/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://retributionfitness.com/blog7</link>
	<description>Strength, Power &#38; Purpose</description>
	<lastBuildDate>Thu, 23 Feb 2012 13:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Strength, Circuit</title>
		<link>http://retributionfitness.com/blog7/2012/02/23/strength-circuit-241/</link>
		<comments>http://retributionfitness.com/blog7/2012/02/23/strength-circuit-241/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:00:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Online Workouts]]></category>

		<guid isPermaLink="false">http://retributionfitness.com/blog7/?p=2143</guid>
		<description><![CDATA[1.  Dynamic Warmup 2.  Power Clean 3 x 1 reps (Increasing Weight) 3.  As many rounds as needed of: Dumbbell Bench Press Press x 15 reps (Level Weight) Wide Grip Seated Row 15 reps (Level Weight) Side Lunges x 15 reps<span class="ellipsis">&#8230;</span> <a href="http://retributionfitness.com/blog7/2012/02/23/strength-circuit-241/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>1.  Dynamic Warmup</p>
<p>2.  Power Clean 3 x 1 reps (Increasing Weight)</p>
<p>3.  As many rounds as needed of:</p>
<ul>
<li>Dumbbell Bench Press Press x 15 reps (Level Weight)</li>
<li>Wide Grip Seated Row 15 reps (Level Weight)</li>
<li>Side Lunges x 15 reps (Level Weight)</li>
</ul>
<p>4.  3 Rounds of:</p>
<ul>
<li>Swiss Ball Body Plank Circles x 18 reps (Bodyweight)</li>
<li>Band External Rotation x 18 reps (Level Resistance)</li>
</ul>
<p>5. Stretching</p>
<p>Notes:</p>
<p>Not for time but rest should be kept to a minimum.</p>
<p>Power Clean 85%-95% of 1RM.  If weight feels good go for a new 1RM.</p>
<p>Suplemental weights should be heavy in difficulty</p>
]]></content:encoded>
			<wfw:commentRss>http://retributionfitness.com/blog7/2012/02/23/strength-circuit-241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Day</title>
		<link>http://retributionfitness.com/blog7/2012/02/22/max-day-3/</link>
		<comments>http://retributionfitness.com/blog7/2012/02/22/max-day-3/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:16:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Mike]]></category>

		<guid isPermaLink="false">http://retributionfitness.com/blog7/?p=2168</guid>
		<description><![CDATA[Congrats to Mike for hitting a new PR of 365# on the deadlift tonight.]]></description>
			<content:encoded><![CDATA[<p>Congrats to Mike for hitting a new PR of 365# on the deadlift tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://retributionfitness.com/blog7/2012/02/22/max-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic Circuit</title>
		<link>http://retributionfitness.com/blog7/2012/02/22/metabolic-circuit-67/</link>
		<comments>http://retributionfitness.com/blog7/2012/02/22/metabolic-circuit-67/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Online Workouts]]></category>

		<guid isPermaLink="false">http://retributionfitness.com/blog7/?p=2141</guid>
		<description><![CDATA[1. Dynamic Warm-up 2.  6 rounds of: Tire Flip x 10 (Level Weight) Sledge Hammer Swings x 15 each side (Level Weight) 3. Stretch Notes: Go all out.  Finish as quickly as possible. Sledge Hammer move diagonally across the body.]]></description>
			<content:encoded><![CDATA[<p>1. Dynamic Warm-up</p>
<p>2.  6 rounds of:</p>
<ul>
<li>Tire Flip x 10 (Level Weight)</li>
<li>Sledge Hammer Swings x 15 each side (Level Weight)</li>
</ul>
<p>3. Stretch</p>
<p>Notes:</p>
<p>Go all out.  Finish as quickly as possible.</p>
<p>Sledge Hammer move diagonally across the body.</p>
]]></content:encoded>
			<wfw:commentRss>http://retributionfitness.com/blog7/2012/02/22/metabolic-circuit-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Glory Mounted!</title>
		<link>http://retributionfitness.com/blog7/2012/02/21/old-glory-mounted/</link>
		<comments>http://retributionfitness.com/blog7/2012/02/21/old-glory-mounted/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:55:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Patriotism]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://retributionfitness.com/blog7/?p=2165</guid>
		<description><![CDATA[Finally mounted the American Flag.]]></description>
			<content:encoded><![CDATA[<p>Finally mounted the American Flag.
<p><a href="http://retributionfitness.com/blog7/wp-content/uploads/2012/02/IMG01137-20120221-1950.jpg"><img class="alignnone size-full" src="http://retributionfitness.com/blog7/wp-content/uploads/2012/02/IMG01137-20120221-1950.jpg" alt="" title="IMG01137-20120221-1950.jpg" width="2048" height="1536" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://retributionfitness.com/blog7/2012/02/21/old-glory-mounted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength, Circuit</title>
		<link>http://retributionfitness.com/blog7/2012/02/21/strength-circuit-240/</link>
		<comments>http://retributionfitness.com/blog7/2012/02/21/strength-circuit-240/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:00:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Online Workouts]]></category>

		<guid isPermaLink="false">http://retributionfitness.com/blog7/?p=2138</guid>
		<description><![CDATA[1.  Dynamic Warmup 2.  Squat 4 x 2 &#38; 4 x 1 reps (Increasing Weight) 3.  As many rounds as needed of: Single Arm Dumbbell Military Press x 15 reps (Level Weight) Straight Leg Deadlift x 15 reps (Level Weight) Underhand Grip<span class="ellipsis">&#8230;</span> <a href="http://retributionfitness.com/blog7/2012/02/21/strength-circuit-240/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>1.  Dynamic Warmup</p>
<p>2.  Squat 4 x 2 &amp; 4 x 1 reps (Increasing Weight)</p>
<p>3.  As many rounds as needed of:</p>
<ul>
<li>Single Arm Dumbbell Military Press x 15 reps (Level Weight)</li>
<li>Straight Leg Deadlift x 15 reps (Level Weight)</li>
<li>Underhand Grip Pull-ups x 15 reps (Level Weight)</li>
</ul>
<p>4.  3 Rounds of:</p>
<ul>
<li>Swiss Ball Body Saw x 18 reps (Bodyweight)</li>
<li>Band Scarecrows (Single &amp; Double) x 18 reps (Bodyweight)</li>
</ul>
<p>5. Stretching</p>
<p>Notes:</p>
<p>Not for time but rest should be kept to a minimum.</p>
<p>Squat 85%-95% of 1RM.  If weight feels good go for a new 1RM.</p>
<p>Suplemental weights should be heavy in difficulty.</p>
]]></content:encoded>
			<wfw:commentRss>http://retributionfitness.com/blog7/2012/02/21/strength-circuit-240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good One Today&#8230;</title>
		<link>http://retributionfitness.com/blog7/2012/02/20/good-one-today/</link>
		<comments>http://retributionfitness.com/blog7/2012/02/20/good-one-today/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:16:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Box Jump]]></category>
		<category><![CDATA[Hard Work]]></category>
		<category><![CDATA[Jon]]></category>

		<guid isPermaLink="false">http://retributionfitness.com/blog7/?p=2158</guid>
		<description><![CDATA[Great workout today everyone. Lawyer Jon even hit a 44in box jump! Killed it!]]></description>
			<content:encoded><![CDATA[<p>Great workout today everyone. Lawyer Jon even hit a 44in box jump! Killed it!</p>
]]></content:encoded>
			<wfw:commentRss>http://retributionfitness.com/blog7/2012/02/20/good-one-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week</title>
		<link>http://retributionfitness.com/blog7/2012/02/20/quote-of-the-week-68/</link>
		<comments>http://retributionfitness.com/blog7/2012/02/20/quote-of-the-week-68/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:48:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Facts]]></category>

		<guid isPermaLink="false">http://retributionfitness.com/blog7/?p=2155</guid>
		<description><![CDATA[&#8220;Facts are stubborn things; and whatever may be our wishes, inclinations, or passions, cannot alter the state of facts and evidence&#8221; John Adams]]></description>
			<content:encoded><![CDATA[<p>&#8220;Facts are stubborn things; and whatever may be our wishes, inclinations, or passions, cannot alter the state of facts and evidence&#8221;</p>
<ul>
<li>John Adams</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://retributionfitness.com/blog7/2012/02/20/quote-of-the-week-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength, Circuit</title>
		<link>http://retributionfitness.com/blog7/2012/02/20/strength-circuit-239/</link>
		<comments>http://retributionfitness.com/blog7/2012/02/20/strength-circuit-239/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:00:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Online Workouts]]></category>

		<guid isPermaLink="false">http://retributionfitness.com/blog7/?p=2136</guid>
		<description><![CDATA[1.  Dynamic Warmup 2.  Bench Press 4 x 2 &#38; 4 x 1 reps (Increasing Weight) 3.  As many rounds as needed of: Single Arm Dumbbell Row x 15 reps (Level Weight) Back Extension x 15 reps (Level Weight) Single Leg Split<span class="ellipsis">&#8230;</span> <a href="http://retributionfitness.com/blog7/2012/02/20/strength-circuit-239/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>1.  Dynamic Warmup</p>
<p>2.  Bench Press 4 x 2 &amp; 4 x 1 reps (Increasing Weight)</p>
<p>3.  As many rounds as needed of:</p>
<ul>
<li>Single Arm Dumbbell Row x 15 reps (Level Weight)</li>
<li>Back Extension x 15 reps (Level Weight)</li>
<li>Single Leg Split Squats x 15 reps (Level Weight)</li>
</ul>
<p>4.  3 Rounds of:</p>
<ul>
<li>Swiss Ball Push-ups x 18 reps (Bodyweight)</li>
<li>Single Leg Inverted Body Row to Hold x 18 reps (Bodyweight)</li>
</ul>
<p>5. Stretching</p>
<p>Notes:</p>
<p>Not for time but rest should be kept to a minimum.</p>
<p>Bench Press 85%-95% of 1RM.  If weight feels good go for a new 1RM.</p>
<p>Suplemental weights should be heavy in difficulty.</p>
]]></content:encoded>
			<wfw:commentRss>http://retributionfitness.com/blog7/2012/02/20/strength-circuit-239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity, Rest</title>
		<link>http://retributionfitness.com/blog7/2012/02/19/activity-rest-213/</link>
		<comments>http://retributionfitness.com/blog7/2012/02/19/activity-rest-213/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:00:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Online Workouts]]></category>

		<guid isPermaLink="false">http://retributionfitness.com/blog7/?p=2054</guid>
		<description><![CDATA[Weekends are for Activity and Rest. If you missed a workout feel free to make it up here.]]></description>
			<content:encoded><![CDATA[<p>Weekends are for Activity and Rest.</p>
<p>If you missed a workout feel free to make it up here.</p>
]]></content:encoded>
			<wfw:commentRss>http://retributionfitness.com/blog7/2012/02/19/activity-rest-213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity, Rest</title>
		<link>http://retributionfitness.com/blog7/2012/02/18/activity-rest-204/</link>
		<comments>http://retributionfitness.com/blog7/2012/02/18/activity-rest-204/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:00:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Online Workouts]]></category>

		<guid isPermaLink="false">http://retributionfitness.com/blog7/?p=2052</guid>
		<description><![CDATA[Weekends are for Activity and Rest. If you missed a workout feel free to make it up here.]]></description>
			<content:encoded><![CDATA[<p>Weekends are for Activity and Rest.</p>
<p>If you missed a workout feel free to make it up here.</p>
]]></content:encoded>
			<wfw:commentRss>http://retributionfitness.com/blog7/2012/02/18/activity-rest-204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.395 seconds -->

